skip navigation
PAPELERIA LA ORIGINAL BY AD SISTEMAS
PORIGI
11 - 5 Final
KAWASA
KAWASAKI PLEX
1 2 3 4 5 6 7 R H E
PAPELERIA LA ORIGINAL BY AD SISTEMAS 1 4 4 0 0 0 2 11 13 0
KAWASAKI PLEX 0 0 0 1 1 0 3 5 17 0

PAPELERIA LA ORIGINAL BY AD SISTEMAS Batters

# Name AB R H BB RBI SO AVG OBP SLG
LUIS CARLOS MORENO 3 0 0 0 0 0 .000 .000 .000
SERGIO DURAZO REYES 3 0 2 0 1 0 .667 .667 .667
FRANCISCO JAVIER VALENZUELA CORONADO 3 1 1 0 2 0 .333 .333 .667
JESUS JULIAN MORENO QUINTANA 2 1 2 0 2 0 1.000 .667 1.000
JORGE ISIDRO JAIME SÁNCHEZ 2 1 1 1 1 0 .500 .667 .500
DAVID ALEJANDRO RUIZ HERNANDEZ 2 2 1 1 0 0 .500 .667 1.000
LIONEL GUTIERREZ 4 1 0 0 0 0 .000 .000 .000
FRANCISCO JAVIER ROMERO DAVIS 4 0 3 0 2 1 .750 .750 .750
CHRISTIAN ALBERTO PARRA COVARRUBIAS 2 1 1 2 2 0 .500 .750 2.000
JOSE HEBERTO PAZ DUEÑAS 4 1 0 0 0 0 .000 .000 .000
CHRISTIAN VILLAREAL 4 2 1 0 1 0 .250 .250 1.000
FRANCISCO JAVIER LOPEZ ZAZUETA 4 1 1 0 0 0 .250 .250 .250
Totals 37 11 13 4 11 1 .351 .405 .568

Batting

2B - FRANCISCO JAVIER VALENZUELA CORONADO; DAVID ALEJANDRO RUIZ HERNANDEZ
HR - CHRISTIAN ALBERTO PARRA COVARRUBIAS; CHRISTIAN VILLAREAL
RBI - SERGIO DURAZO REYES; FRANCISCO JAVIER VALENZUELA CORONADO 2; JESUS JULIAN MORENO QUINTANA 2; JORGE ISIDRO JAIME SÁNCHEZ; FRANCISCO JAVIER ROMERO DAVIS 2; CHRISTIAN ALBERTO PARRA COVARRUBIAS 2; CHRISTIAN VILLAREAL

KAWASAKI PLEX Batters

# Name AB R H BB RBI SO AVG OBP SLG
EDGAR OCTAVIO LOPEZ RUIZ 1 0 0 0 0 0 .000 .000 .000
TOMAS CISCOMANI BERMUDEZ 2 0 1 2 1 0 .500 .750 .500
FCO. DANIEL URIAS RIVERA 4 1 2 0 0 0 .500 .500 .500
MIGUEL ABELARDO CORONADO JUZAINO 4 0 2 0 0 0 .500 .500 .500
IVAN COSS GALLEGOS 4 0 2 0 1 0 .500 .500 .750
ADRIAN JESUS MONTIJO MTZ. 4 0 4 0 0 0 1.000 1.000 1.000
JESUS ADRIAN CANIZALEZ RAMIREZ 4 2 3 0 1 0 .750 .750 .750
RAMON ALFREDO QUINTERO PADILLA 4 1 1 0 1 1 .250 .250 .500
PABLO FRANCISCO TRASVIÑA TRUJILLO 3 1 2 1 0 0 .667 .750 1.333
ALEJANDRO COSS GALLEGOS 4 0 0 0 1 0 .000 .000 .000
Totals 34 5 17 3 5 1 .500 .541 .618

Batting

2B - IVAN COSS GALLEGOS; RAMON ALFREDO QUINTERO PADILLA
3B - PABLO FRANCISCO TRASVIÑA TRUJILLO
RBI - TOMAS CISCOMANI BERMUDEZ; IVAN COSS GALLEGOS; JESUS ADRIAN CANIZALEZ RAMIREZ; RAMON ALFREDO QUINTERO PADILLA; ALEJANDRO COSS GALLEGOS

PAPELERIA LA ORIGINAL BY AD SISTEMAS Pitchers

# Name IP H R ER ERA HR BB SO PC
JOSE HEBERTO PAZ DUEÑAS (W) 7 17 5 5 5.00 0 3 1 48
Totals 17 5 5 5.00 0 3 1 48

KAWASAKI PLEX Pitchers

# Name IP H R ER ERA HR BB SO PC
PABLO FRANCISCO TRASVIÑA TRUJILLO (L) 7 13 11 7 7.00 2 4 1 56
Totals 13 11 7 7.00 2 4 1 56

Game Details

  • CAMPO MEGACABLE